Indkøbskurv

Søg
Eksempler på søgning

DABOTEK ApS - Birkedam 10 S - DK Danmark - 6000 Kolding
Tlf.: +457550 5666 Fax.: +45 7550 4795 E-mail:

 |   Sitemap
Produktmenu

STYRKE INCH

 

CD Stud Load/Torque Strengths

 

Formulas used to calculate the data shown below are as follows:

        A = Mean Effective Thread Area (META) *
        D = Nominal Thread Diameter
        L = Tensile Load Pounds

        N = Threads per Inch
        S = Tensile Stress in PSI
        T = Torque in Inch Pounds

Tensile Load...L = SA
Torque.............T = 0.2 x D x L
META..............A = Pi/4 x {D - (0.9743/N)}²

* META is used instead of root area in calculating screw strengths because of closer correlation with actual tensile strength. META is based on mean diameter, which is the diameter of an imaginary coaxial cylinder whose surface would pass through the thread profile approximately midway between the minor and pitch diameters.

In actual practice a stud should not be used at it's yield load. A factor of safety must be applied. It is generally recommended that studs be used at no more than 60% of yield. However the factor of safety may vary up or down, depending on the application. The user will make this determination.

 

THREAD THREAD DIA. (in) TPI META YIELD ULTIMATE LOAD (lbs) YIELD TORQUE ULTIMATE TORQUE
SIZE (in2) LOAD (lbs) (in lbs) (in lbs)
MILD STEEL
#4 0.1120 40 0.006 211 332 5 7
#6 0.1380 32 0.009 318 500 9 14
#8 0.1640 32 0.014 490 770 16 25
#10 0.1900 24 0.018 614 964 23 37
#10 0.1900 32 0.020 700 1100 27 42
01-apr 0.2500 20 0.032 1114 1750 56 88
maj-16 0.3125 18 0.052 1835 2884 115 180
03-aug 0.3750 16 0.077 2712 4262 203 320
 
STAINLESS STEEL
#4 0.1120 40 0.006 181 452 4 10
#6 0.1380 32 0.009 273 681 8 19
#8 0.1640 32 0.014 420 1051 14 34
#10 0.1900 24 0.018 526 1315 20 50
#10 0.1900 32 0.020 600 1500 23 57
01-apr 0.2500 20 0.032 955 2387 48 119
maj-16 0.3125 18 0.052 1573 3932 98 246
03-aug 0.3750 16 0.077 2325 5812 174 436
 
ALUMINUM 1100
#4 0.1120 40 0.006 121 127 3 3
#6 0.1380 32 0.009 182 191 5 5
#8 0.1640 32 0.014 280 294 9 10
#10 0.1900 24 0.018 351 368 13 14
#10 0.1900 32 0.020 400 420 15 16
01-apr 0.2500 20 0.032 636 668 32 33
maj-16 0.3125 18 0.052 1049 1101 66 69
03-aug 0.3750 16 0.077 1550 1627 116 122
 
ALUMINUM 5356/5154
#4 0.1120 40 0.006 175 241 4 5
#6 0.1380 32 0.009 263 363 7 10
#8 0.1640 32 0.014 406 560 13 18
#10 0.1900 24 0.018 508 701 19 27
#10 0.1900 32 0.020 580 800 22 30
01-apr 0.2500 20 0.032 923 1273 46 64
maj-16 0.3125 18 0.052 1520 2097 95 131
03-aug 0.3750 16 0.077 2247 3100 169 232
 
* Torque figures based on assumption that excessive deformation of thread has not taken relationship between torque/tension out of its proportional range.
 
THREAD THREAD DIA. (in) TPI META YIELD ULTIMATE LOAD (lbs) YIELD TORQUE ULTIMATE TORQUE
SIZE (in2) LOAD (lbs) (in lbs) (in lbs)
METRIC MILD STEEL
M3 0.1181 50.80 0.008 269 423 6 10
M4 0.1575 36.29 0.013 469 737 15 23
M5 0.1969 31.75 0.022 759 1193 30 47
M6 0.2362 25.40 0.031 1076 1691 51 80
M8 0.3150 20.32 0.056 1960 3080 123 194
M10 0.3937 16.93 0.089 3106 4881 245 384
 
METRIC STAINLESS STEEL
M3 0.1181 50.80 0.008 231 577 5 14
M4 0.1575 36.29 0.013 402 1005 13 32
M5 0.1969 31.75 0.022 651 1626 26 64
M6 0.2362 25.40 0.031 922 2306 44 109
M8 0.3150 20.32 0.056 1680 4200 106 265
M10 0.3937 16.93 0.089 2662 6656 210 524
 
METRIC ALUMINUM 1100
M3 0.1181 50.80 0.008 154 161 4 4
M4 0.1575 36.29 0.013 268 281 8 9
M5 0.1969 31.75 0.022 434 455 17 18
M6 0.2362 25.40 0.031 615 646 29 31
M8 0.3150 20.32 0.056 1120 1176 71 74
 
METRIC ALUMINUM 5356/5154
M3 0.1181 50.80 0.008 223 307 5 7
M4 0.1575 36.29 0.013 389 536 12 17
M5 0.1969 31.75 0.022 629 867 25 34
M6 0.2362 25.40 0.031 892 1230 42 58
M8 0.3150 20.32 0.056 1624 2240 102 141

 

* Torque figures based on assumption that excessive deformation of thread has not taken relationship between torque/tension out of its proportional range.